Listed addresses178 257in the DNSBL
Allowed11removed from the list
Today1 270records updated
Networks (AS)9 198distinct operators
Last 24 hours
Each point is how many IP records changed during that 5-minute slot. The height is that count.
Last 5 min136at 12:15
Peak18203 Nov, 12:10
24-hour total1 282updates
Networks with the most listings
The 15 operators (AS) with the most addresses on the list. Snapshot 2026-11-03 11:35:29.
| # | Operator | Listed IPs |
|---|---|---|
| 1 | DigitalOcean, LLC AS14061 | 23 906 |
| 2 | Chinanet AS4134 | 7 785 |
| 3 | Google LLC AS396982 | 7 383 |
| 4 | Amazon.com, Inc. AS16509 | 7 040 |
| 5 | CHINA UNICOM China169 Backbone AS4837 | 5 880 |
| 6 | Alibaba (US) Technology Co., Ltd. AS45102 | 4 073 |
| 7 | Amazon.com, Inc. AS14618 | 3 257 |
| 8 | Akamai Connected Cloud AS63949 | 3 239 |
| 9 | Microsoft Corporation AS8075 | 3 212 |
| 10 | Data Communication Business Group AS3462 | 2 444 |
| 11 | Korea Telecom AS4766 | 2 296 |
| 12 | HostPapa AS36352 | 2 203 |
| 13 | TeknoDC Bilisim Teknolojileri A.S. AS199724 | 2 157 |
| 14 | VNPT Corp AS45899 | 1 878 |
| 15 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED AS135377 | 1 455 |
Latest reports
Click an address to open its page. The lock icon was added by the SIEM, the copy icon came from another block list.
| Address | Country | Hits | AS | |
|---|---|---|---|---|
195.172.0.93 | The Netherlands | 1 | AS3320 | |
154.214.17.227 | United States | 1 | AS11404 | |
154.199.128.106 | United States | 1 | AS11404 | |
154.222.104.145 | United States | 1 | AS11404 | |
207.145.35.195 | United States | 1 | AS11404 | |
207.168.23.168 | United States | 1 | AS11404 | |
154.222.108.77 | United States | 1 | AS11404 | |
154.199.129.222 | United States | 1 | AS11404 | |
154.90.122.89 | United States | 1 | AS11404 | |
195.172.1.49 | The Netherlands | 1 | AS3320 | |
154.222.100.57 | United States | 1 | AS11404 | |
154.222.102.172 | United States | 1 | AS11404 | |
216.254.80.153 | United States | 1 | AS11404 | |
154.222.104.171 | United States | 2 | AS11404 |

