Listed addresses291 635in the DNSBL
Allowed11removed from the list
Today159records updated
Networks (AS)12 372distinct operators
Last 24 hours
Each point is how many IP records changed during that 5-minute slot. The height is that count.
Last 5 min19at 00:50
Peak7 22816 Nov, 03:45
24-hour total10 533updates
Networks with the most listings
The 15 operators (AS) with the most addresses on the list. Snapshot 2026-11-16 20:09:37.
| # | Operator | Listed IPs |
|---|---|---|
| 1 | DigitalOcean, LLC AS14061 | 23 910 |
| 2 | Wave Broadband AS11404 | 16 881 |
| 3 | Chinanet AS4134 | 7 786 |
| 4 | Comcast Cable Communications, LLC AS7922 | 7 756 |
| 5 | Google LLC AS396982 | 7 695 |
| 6 | Amazon.com, Inc. AS16509 | 7 041 |
| 7 | CHINA UNICOM China169 Backbone AS4837 | 5 880 |
| 8 | Contabo GmbH AS51167 | 4 320 |
| 9 | Alibaba (US) Technology Co., Ltd. AS45102 | 4 076 |
| 10 | AT&T Enterprises, LLC AS7018 | 3 776 |
| 11 | Amazon.com, Inc. AS14618 | 3 257 |
| 12 | Akamai Connected Cloud AS63949 | 3 239 |
| 13 | Microsoft Corporation AS8075 | 3 212 |
| 14 | Verizon Business AS701 | 2 794 |
| 15 | GTT Communications Inc. AS3257 | 2 794 |
Latest reports
Click an address to open its page. The lock icon was added by the SIEM, the copy icon came from another block list.
| Address | Country | Hits | AS | |
|---|---|---|---|---|
34.136.151.81 | United States | 524 | AS396982 | |
104.154.158.186 | United States | 293 | AS396982 | |
34.29.22.30 | United States | 720 | AS396982 | |
34.63.223.250 | United States | 399 | AS396982 | |
34.16.38.142 | United States | 717 | AS396982 | |
34.61.6.152 | United States | 686 | AS396982 | |
35.254.25.182 | United States | 295 | AS396982 | |
34.28.161.88 | United States | 663 | AS396982 | |
35.239.249.2 | United States | 691 | AS396982 | |
136.111.223.189 | United States | 688 | AS396982 | |
34.16.73.128 | United States | 233 | AS396982 | |
34.60.194.208 | United States | 707 | AS396982 | |
34.66.181.81 | United States | 339 | AS396982 | |
34.45.160.122 | United States | 689 | AS396982 |
