Listed addresses326 318in the DNSBL
Allowed11removed from the list
Today14 057records updated
Networks (AS)13 661distinct operators
Last 24 hours
Each point is how many IP records changed during that 5-minute slot. The height is that count.
Last 5 min20at 21:35
Peak2 16820 Nov, 03:30
24-hour total14 140updates
Networks with the most listings
The 15 operators (AS) with the most addresses on the list. Snapshot 2026-11-20 21:05:26.
| # | Operator | Listed IPs |
|---|---|---|
| 1 | DigitalOcean, LLC AS14061 | 23 910 |
| 2 | Wave Broadband AS11404 | 16 888 |
| 3 | Comcast Cable Communications, LLC AS7922 | 8 512 |
| 4 | Chinanet AS4134 | 7 786 |
| 5 | Google LLC AS396982 | 7 730 |
| 6 | Amazon.com, Inc. AS16509 | 7 041 |
| 7 | CHINA UNICOM China169 Backbone AS4837 | 5 880 |
| 8 | Contabo GmbH AS51167 | 4 912 |
| 9 | Alibaba (US) Technology Co., Ltd. AS45102 | 4 076 |
| 10 | AT&T Enterprises, LLC AS7018 | 3 781 |
| 11 | Amazon.com, Inc. AS14618 | 3 258 |
| 12 | Akamai Connected Cloud AS63949 | 3 239 |
| 13 | Microsoft Corporation AS8075 | 3 213 |
| 14 | Verizon Business AS701 | 3 105 |
| 15 | GTT Communications Inc. AS3257 | 2 798 |
Latest reports
Click an address to open its page. The lock icon was added by the SIEM, the copy icon came from another block list.
| Address | Country | Hits | AS | |
|---|---|---|---|---|
140.235.1.153 | United States | 1 | AS26548 | |
96.255.115.252 | United States | 2 | AS701 | |
98.164.7.15 | United States | 2 | AS22773 | |
62.182.99.142 | United States | 1 | AS62240 | |
186.247.188.131 | United States | 1 | AS136787 | |
216.25.110.103 | United States | 3 | AS399673 | |
43.130.141.193 | United States | 8 | AS132203 | |
24.136.32.214 | United States | 2 | AS22773 | |
149.232.138.121 | Mexico | 1 | AS136907 | |
75.65.159.128 | United States | 1 | AS7922 | |
129.222.0.191 | United States | 1 | AS14593 | |
24.185.214.118 | United States | 1 | AS6128 | |
71.84.74.208 | United States | 1 | AS20115 | |
65.130.27.215 | United States | 1 | AS209 |

