Listed addresses208 016in the DNSBL
Allowed11removed from the list
Today8 739records updated
Networks (AS)9 678distinct operators
Last 24 hours
Each point is how many IP records changed during that 5-minute slot. The height is that count.
Last 5 min41at 16:50
Peak19006 Nov, 05:05
24-hour total10 528updates
Networks with the most listings
The 15 operators (AS) with the most addresses on the list. Snapshot 2026-11-06 12:04:43.
| # | Operator | Listed IPs |
|---|---|---|
| 1 | DigitalOcean, LLC AS14061 | 23 906 |
| 2 | Wave Broadband AS11404 | 16 042 |
| 3 | Chinanet AS4134 | 7 785 |
| 4 | Google LLC AS396982 | 7 499 |
| 5 | Amazon.com, Inc. AS16509 | 7 040 |
| 6 | CHINA UNICOM China169 Backbone AS4837 | 5 880 |
| 7 | Alibaba (US) Technology Co., Ltd. AS45102 | 4 073 |
| 8 | Amazon.com, Inc. AS14618 | 3 257 |
| 9 | Akamai Connected Cloud AS63949 | 3 239 |
| 10 | Microsoft Corporation AS8075 | 3 212 |
| 11 | Comcast Cable Communications, LLC AS7922 | 2 614 |
| 12 | Data Communication Business Group AS3462 | 2 444 |
| 13 | Korea Telecom AS4766 | 2 296 |
| 14 | HostPapa AS36352 | 2 205 |
| 15 | TeknoDC Bilisim Teknolojileri A.S. AS199724 | 2 157 |
Latest reports
Click an address to open its page. The lock icon was added by the SIEM, the copy icon came from another block list.
| Address | Country | Hits | AS | |
|---|---|---|---|---|
73.184.158.90 | United States | 1 | AS7922 | |
45.204.124.167 | United States | 13 | AS11404 | |
154.214.16.97 | United States | 15 | AS11404 | |
31.98.28.22 | France | 1 | AS30781 | |
45.204.119.153 | United States | 10 | AS11404 | |
45.204.124.251 | United States | 8 | AS11404 | |
68.193.109.216 | United States | 1 | AS6128 | |
154.199.128.5 | United States | 6 | AS11404 | |
154.222.104.45 | United States | 16 | AS11404 | |
136.80.48.110 | United States | 24 | AS396982 | |
108.215.125.114 | United States | 1 | AS7018 | |
45.204.118.117 | United States | 16 | AS11404 | |
154.199.128.117 | United States | 12 | AS11404 | |
154.222.97.179 | United States | 18 | AS11404 |

