Listed addresses257 231in the DNSBL
Allowed11removed from the list
Today13 774records updated
Networks (AS)11 004distinct operators
Last 24 hours
Each point is how many IP records changed during that 5-minute slot. The height is that count.
Last 5 min116at 16:45
Peak5 32110 Nov, 03:05
24-hour total15 618updates
Networks with the most listings
The 15 operators (AS) with the most addresses on the list. Snapshot 2026-11-10 12:58:23.
| # | Operator | Listed IPs |
|---|---|---|
| 1 | DigitalOcean, LLC AS14061 | 23 910 |
| 2 | Wave Broadband AS11404 | 16 874 |
| 3 | Chinanet AS4134 | 7 785 |
| 4 | Google LLC AS396982 | 7 593 |
| 5 | Comcast Cable Communications, LLC AS7922 | 7 051 |
| 6 | Amazon.com, Inc. AS16509 | 7 040 |
| 7 | CHINA UNICOM China169 Backbone AS4837 | 5 880 |
| 8 | Alibaba (US) Technology Co., Ltd. AS45102 | 4 076 |
| 9 | AT&T Enterprises, LLC AS7018 | 3 447 |
| 10 | Amazon.com, Inc. AS14618 | 3 257 |
| 11 | Akamai Connected Cloud AS63949 | 3 239 |
| 12 | Microsoft Corporation AS8075 | 3 212 |
| 13 | Contabo GmbH AS51167 | 3 102 |
| 14 | GTT Communications Inc. AS3257 | 2 784 |
| 15 | Verizon Business AS701 | 2 581 |
Latest reports
Click an address to open its page. The lock icon was added by the SIEM, the copy icon came from another block list.
| Address | Country | Hits | AS | |
|---|---|---|---|---|
71.13.151.250 | United States | 3 | AS20115 | |
34.42.206.233 | United States | 89 | AS396982 | |
34.30.192.5 | United States | 115 | AS396982 | |
35.194.1.110 | United States | 89 | AS396982 | |
34.9.19.126 | United States | 89 | AS396982 | |
35.232.54.241 | United States | 90 | AS396982 | |
35.226.100.213 | United States | 90 | AS396982 | |
35.224.110.72 | United States | 92 | AS396982 | |
35.232.167.212 | United States | 122 | AS396982 | |
35.222.181.93 | United States | 90 | AS396982 | |
97.221.231.44 | United States | 1 | AS6167 | |
34.31.61.131 | United States | 89 | AS396982 | |
146.148.91.90 | United States | 120 | AS396982 | |
34.30.39.132 | United States | 89 | AS396982 |
