Listed addresses232 005in the DNSBL
Allowed11removed from the list
Today7 350records updated
Networks (AS)9 951distinct operators
Last 24 hours
Each point is how many IP records changed during that 5-minute slot. The height is that count.
Last 5 min38at 16:45
Peak6208 Nov, 16:00
24-hour total10 729updates
Networks with the most listings
The 15 operators (AS) with the most addresses on the list. Snapshot 2026-11-08 12:39:52.
| # | Operator | Listed IPs |
|---|---|---|
| 1 | DigitalOcean, LLC AS14061 | 23 908 |
| 2 | Wave Broadband AS11404 | 16 859 |
| 3 | Chinanet AS4134 | 7 785 |
| 4 | Google LLC AS396982 | 7 501 |
| 5 | Amazon.com, Inc. AS16509 | 7 040 |
| 6 | CHINA UNICOM China169 Backbone AS4837 | 5 880 |
| 7 | Comcast Cable Communications, LLC AS7922 | 5 436 |
| 8 | Alibaba (US) Technology Co., Ltd. AS45102 | 4 075 |
| 9 | Amazon.com, Inc. AS14618 | 3 257 |
| 10 | Akamai Connected Cloud AS63949 | 3 239 |
| 11 | Microsoft Corporation AS8075 | 3 212 |
| 12 | GTT Communications Inc. AS3257 | 2 781 |
| 13 | AT&T Enterprises, LLC AS7018 | 2 617 |
| 14 | Data Communication Business Group AS3462 | 2 444 |
| 15 | Korea Telecom AS4766 | 2 296 |
Latest reports
Click an address to open its page. The lock icon was added by the SIEM, the copy icon came from another block list.
| Address | Country | Hits | AS | |
|---|---|---|---|---|
209.124.214.158 | United States | 2 | AS5009 | |
67.115.38.135 | United States | 1 | AS7018 | |
99.57.24.197 | United States | 1 | AS7018 | |
47.14.48.119 | United States | 1 | AS20115 | |
173.63.48.206 | United States | 1 | AS701 | |
46.110.81.138 | United States | 1 | AS30600 | |
156.146.250.213 | United States | 1 | AS1448 | |
24.188.60.25 | United States | 3 | AS6128 | |
73.13.152.12 | United States | 1 | AS7922 | |
108.235.52.56 | United States | 1 | AS7018 | |
50.125.86.188 | United States | 1 | AS20055 | |
73.16.255.160 | United States | 1 | AS7922 | |
43.153.71.12 | United States | 2 | AS132203 | |
172.59.196.178 | United States | 2 | AS21928 |
