Listed addresses284 281in the DNSBL
Allowed11removed from the list
Today217records updated
Networks (AS)12 105distinct operators
Last 24 hours
Each point is how many IP records changed during that 5-minute slot. The height is that count.
Last 5 min0at 01:00
Peak8 01214 Nov, 03:15
24-hour total10 073updates
Networks with the most listings
The 15 operators (AS) with the most addresses on the list. Snapshot 2026-11-14 19:46:15.
| # | Operator | Listed IPs |
|---|---|---|
| 1 | DigitalOcean, LLC AS14061 | 23 910 |
| 2 | Wave Broadband AS11404 | 16 879 |
| 3 | Chinanet AS4134 | 7 786 |
| 4 | Comcast Cable Communications, LLC AS7922 | 7 749 |
| 5 | Google LLC AS396982 | 7 675 |
| 6 | Amazon.com, Inc. AS16509 | 7 041 |
| 7 | CHINA UNICOM China169 Backbone AS4837 | 5 880 |
| 8 | Alibaba (US) Technology Co., Ltd. AS45102 | 4 076 |
| 9 | Contabo GmbH AS51167 | 4 046 |
| 10 | AT&T Enterprises, LLC AS7018 | 3 772 |
| 11 | Amazon.com, Inc. AS14618 | 3 257 |
| 12 | Akamai Connected Cloud AS63949 | 3 239 |
| 13 | Microsoft Corporation AS8075 | 3 212 |
| 14 | Verizon Business AS701 | 2 790 |
| 15 | GTT Communications Inc. AS3257 | 2 790 |
Latest reports
Click an address to open its page. The lock icon was added by the SIEM, the copy icon came from another block list.
| Address | Country | Hits | AS | |
|---|---|---|---|---|
94.203.155.75 | United Arab Emirates | 2 | AS15802 | |
94.73.35.122 | Spain | 1 | AS15704 | |
45.224.96.4 | Ecuador | 2 | AS52468 | |
31.217.162.33 | Greece | 1 | AS6799 | |
34.134.29.111 | United States | 495 | AS396982 | |
35.223.36.143 | United States | 473 | AS396982 | |
35.232.167.212 | United States | 532 | AS396982 | |
34.132.224.253 | United States | 523 | AS396982 | |
35.193.193.218 | United States | 492 | AS396982 | |
34.172.173.134 | United States | 400 | AS396982 | |
34.27.81.110 | United States | 393 | AS396982 | |
34.9.19.126 | United States | 497 | AS396982 | |
34.121.29.47 | United States | 496 | AS396982 | |
34.133.195.121 | United States | 494 | AS396982 |




