Listed addresses258 247in the DNSBL
Allowed11removed from the list
Today114records updated
Networks (AS)11 029distinct operators
Last 24 hours
Each point is how many IP records changed during that 5-minute slot. The height is that count.
Last 5 min94at 00:25
Peak5 32110 Nov, 03:05
24-hour total15 686updates
Networks with the most listings
The 15 operators (AS) with the most addresses on the list. Snapshot 2026-11-10 18:59:58.
| # | Operator | Listed IPs |
|---|---|---|
| 1 | DigitalOcean, LLC AS14061 | 23 910 |
| 2 | Wave Broadband AS11404 | 16 876 |
| 3 | Chinanet AS4134 | 7 785 |
| 4 | Google LLC AS396982 | 7 604 |
| 5 | Comcast Cable Communications, LLC AS7922 | 7 261 |
| 6 | Amazon.com, Inc. AS16509 | 7 040 |
| 7 | CHINA UNICOM China169 Backbone AS4837 | 5 880 |
| 8 | Alibaba (US) Technology Co., Ltd. AS45102 | 4 076 |
| 9 | AT&T Enterprises, LLC AS7018 | 3 554 |
| 10 | Amazon.com, Inc. AS14618 | 3 257 |
| 11 | Akamai Connected Cloud AS63949 | 3 239 |
| 12 | Contabo GmbH AS51167 | 3 216 |
| 13 | Microsoft Corporation AS8075 | 3 212 |
| 14 | GTT Communications Inc. AS3257 | 2 784 |
| 15 | Verizon Business AS701 | 2 649 |
Latest reports
Click an address to open its page. The lock icon was added by the SIEM, the copy icon came from another block list.
| Address | Country | Hits | AS | |
|---|---|---|---|---|
34.70.224.127 | United States | 121 | AS396982 | |
34.31.61.131 | United States | 120 | AS396982 | |
136.80.97.121 | United States | 145 | AS396982 | |
136.80.42.67 | United States | 39 | AS396982 | |
136.64.153.92 | United States | 122 | AS396982 | |
34.61.6.152 | United States | 122 | AS396982 | |
35.188.64.138 | United States | 123 | AS396982 | |
34.42.139.111 | United States | 120 | AS396982 | |
35.239.249.2 | United States | 120 | AS396982 | |
34.59.140.128 | United States | 120 | AS396982 | |
35.223.36.143 | United States | 121 | AS396982 | |
136.71.168.96 | United States | 121 | AS396982 | |
34.28.161.88 | United States | 98 | AS396982 | |
34.69.180.138 | United States | 82 | AS396982 |
