Listed addresses189 303in the DNSBL
Allowed11removed from the list
Today4 013records updated
Networks (AS)9 254distinct operators
Last 24 hours
Each point is how many IP records changed during that 5-minute slot. The height is that count.
Last 5 min69at 05:55
Peak20604 Nov, 00:20
24-hour total12 346updates
Networks with the most listings
The 15 operators (AS) with the most addresses on the list. Snapshot 2026-11-04 05:43:54.
| # | Operator | Listed IPs |
|---|---|---|
| 1 | DigitalOcean, LLC AS14061 | 23 906 |
| 2 | Wave Broadband AS11404 | 10 755 |
| 3 | Chinanet AS4134 | 7 785 |
| 4 | Google LLC AS396982 | 7 388 |
| 5 | Amazon.com, Inc. AS16509 | 7 040 |
| 6 | CHINA UNICOM China169 Backbone AS4837 | 5 880 |
| 7 | Alibaba (US) Technology Co., Ltd. AS45102 | 4 073 |
| 8 | Amazon.com, Inc. AS14618 | 3 257 |
| 9 | Akamai Connected Cloud AS63949 | 3 239 |
| 10 | Microsoft Corporation AS8075 | 3 212 |
| 11 | Data Communication Business Group AS3462 | 2 444 |
| 12 | Korea Telecom AS4766 | 2 296 |
| 13 | HostPapa AS36352 | 2 203 |
| 14 | TeknoDC Bilisim Teknolojileri A.S. AS199724 | 2 157 |
| 15 | VNPT Corp AS45899 | 1 878 |
Latest reports
Click an address to open its page. The lock icon was added by the SIEM, the copy icon came from another block list.
| Address | Country | Hits | AS | |
|---|---|---|---|---|
154.222.106.185 | United States | 9 | AS11404 | |
154.211.239.95 | United States | 7 | AS11404 | |
154.222.103.34 | United States | 1 | AS11404 | |
45.204.115.166 | United States | 3 | AS11404 | |
45.204.124.127 | United States | 3 | AS11404 | |
45.204.118.76 | United States | 3 | AS11404 | |
154.199.90.245 | United States | 5 | AS11404 | |
154.90.126.80 | United States | 3 | AS11404 | |
23.115.99.1 | United States | 1 | AS7018 | |
174.168.49.48 | United States | 1 | AS7922 | |
154.90.118.234 | United States | 2 | AS11404 | |
154.199.148.90 | United States | 5 | AS11404 | |
47.156.55.189 | United States | 1 | AS5650 | |
154.199.137.15 | United States | 4 | AS11404 |
