Listed addresses245 813in the DNSBL
Allowed11removed from the list
Today15 342records updated
Networks (AS)10 607distinct operators
Last 24 hours
Each point is how many IP records changed during that 5-minute slot. The height is that count.
Last 5 min26at 16:45
Peak4 28009 Nov, 03:00
24-hour total17 867updates
Networks with the most listings
The 15 operators (AS) with the most addresses on the list. Snapshot 2026-11-09 12:49:50.
| # | Operator | Listed IPs |
|---|---|---|
| 1 | DigitalOcean, LLC AS14061 | 23 909 |
| 2 | Wave Broadband AS11404 | 16 871 |
| 3 | Chinanet AS4134 | 7 785 |
| 4 | Google LLC AS396982 | 7 504 |
| 5 | Amazon.com, Inc. AS16509 | 7 040 |
| 6 | Comcast Cable Communications, LLC AS7922 | 6 379 |
| 7 | CHINA UNICOM China169 Backbone AS4837 | 5 880 |
| 8 | Alibaba (US) Technology Co., Ltd. AS45102 | 4 076 |
| 9 | Amazon.com, Inc. AS14618 | 3 257 |
| 10 | Akamai Connected Cloud AS63949 | 3 239 |
| 11 | Microsoft Corporation AS8075 | 3 212 |
| 12 | AT&T Enterprises, LLC AS7018 | 3 110 |
| 13 | GTT Communications Inc. AS3257 | 2 782 |
| 14 | Contabo GmbH AS51167 | 2 766 |
| 15 | Data Communication Business Group AS3462 | 2 444 |
Latest reports
Click an address to open its page. The lock icon was added by the SIEM, the copy icon came from another block list.
| Address | Country | Hits | AS | |
|---|---|---|---|---|
76.232.127.97 | United States | 3 | AS7018 | |
69.203.41.68 | United States | 2 | AS12271 | |
68.5.254.25 | United States | 1 | AS22773 | |
143.105.151.79 | United States | 3 | AS14593 | |
76.191.76.127 | United States | 3 | AS62915 | |
68.207.50.158 | United States | 2 | AS11427 | |
73.210.100.235 | United States | 1 | AS7922 | |
76.171.15.126 | United States | 2 | AS20001 | |
67.146.83.38 | United States | 1 | AS19901 | |
47.14.148.200 | United States | 1 | AS20115 | |
67.177.239.219 | United States | 1 | AS7922 | |
100.12.108.68 | United States | 1 | AS701 | |
68.198.147.73 | United States | 1 | AS6128 | |
185.195.59.93 | United States | 2 | AS62240 |
