Listed addresses187 033in the DNSBL
Allowed11removed from the list
Today10 065records updated
Networks (AS)9 225distinct operators
Last 24 hours
Each point is how many IP records changed during that 5-minute slot. The height is that count.
Last 5 min24at 22:05
Peak26603 Nov, 21:55
24-hour total10 075updates
Networks with the most listings
The 15 operators (AS) with the most addresses on the list. Snapshot 2026-11-03 17:37:12.
| # | Operator | Listed IPs |
|---|---|---|
| 1 | DigitalOcean, LLC AS14061 | 23 906 |
| 2 | Chinanet AS4134 | 7 785 |
| 3 | Google LLC AS396982 | 7 386 |
| 4 | Amazon.com, Inc. AS16509 | 7 040 |
| 5 | Wave Broadband AS11404 | 6 727 |
| 6 | CHINA UNICOM China169 Backbone AS4837 | 5 880 |
| 7 | Alibaba (US) Technology Co., Ltd. AS45102 | 4 073 |
| 8 | Amazon.com, Inc. AS14618 | 3 257 |
| 9 | Akamai Connected Cloud AS63949 | 3 239 |
| 10 | Microsoft Corporation AS8075 | 3 212 |
| 11 | Data Communication Business Group AS3462 | 2 444 |
| 12 | Korea Telecom AS4766 | 2 296 |
| 13 | HostPapa AS36352 | 2 203 |
| 14 | TeknoDC Bilisim Teknolojileri A.S. AS199724 | 2 157 |
| 15 | VNPT Corp AS45899 | 1 878 |
Latest reports
Click an address to open its page. The lock icon was added by the SIEM, the copy icon came from another block list.
| Address | Country | Hits | AS | |
|---|---|---|---|---|
154.222.103.13 | United States | 1 | AS11404 | |
154.211.239.79 | United States | 1 | AS11404 | |
154.199.136.161 | United States | 1 | AS11404 | |
154.222.101.215 | United States | 4 | AS11404 | |
45.204.119.26 | United States | 2 | AS11404 | |
154.199.129.5 | United States | 3 | AS11404 | |
45.204.116.3 | United States | 1 | AS11404 | |
45.204.116.227 | United States | 6 | AS11404 | |
45.204.125.80 | United States | 1 | AS11404 | |
45.204.125.47 | United States | 1 | AS11404 | |
45.204.112.11 | United States | 1 | AS11404 | |
154.222.101.203 | United States | 5 | AS11404 | |
45.204.117.168 | United States | 1 | AS11404 | |
154.222.101.51 | United States | 2 | AS11404 |
