Listed addresses206 526in the DNSBL
Allowed11removed from the list
Today6 192records updated
Networks (AS)9 678distinct operators
Last 24 hours
Each point is how many IP records changed during that 5-minute slot. The height is that count.
Last 5 min19at 13:10
Peak20006 Nov, 05:05
24-hour total9 405updates
Networks with the most listings
The 15 operators (AS) with the most addresses on the list. Snapshot 2026-11-06 12:04:43.
| # | Operator | Listed IPs |
|---|---|---|
| 1 | DigitalOcean, LLC AS14061 | 23 906 |
| 2 | Wave Broadband AS11404 | 16 042 |
| 3 | Chinanet AS4134 | 7 785 |
| 4 | Google LLC AS396982 | 7 499 |
| 5 | Amazon.com, Inc. AS16509 | 7 040 |
| 6 | CHINA UNICOM China169 Backbone AS4837 | 5 880 |
| 7 | Alibaba (US) Technology Co., Ltd. AS45102 | 4 073 |
| 8 | Amazon.com, Inc. AS14618 | 3 257 |
| 9 | Akamai Connected Cloud AS63949 | 3 239 |
| 10 | Microsoft Corporation AS8075 | 3 212 |
| 11 | Comcast Cable Communications, LLC AS7922 | 2 614 |
| 12 | Data Communication Business Group AS3462 | 2 444 |
| 13 | Korea Telecom AS4766 | 2 296 |
| 14 | HostPapa AS36352 | 2 205 |
| 15 | TeknoDC Bilisim Teknolojileri A.S. AS199724 | 2 157 |
Latest reports
Click an address to open its page. The lock icon was added by the SIEM, the copy icon came from another block list.
| Address | Country | Hits | AS | |
|---|---|---|---|---|
35.255.2.81 | United States | 20 | AS396982 | |
35.254.7.194 | United States | 21 | AS396982 | |
35.150.57.160 | United States | 1 | AS20115 | |
154.199.136.132 | United States | 3 | AS11404 | |
45.204.125.214 | United States | 27 | AS11404 | |
45.204.117.114 | United States | 11 | AS11404 | |
76.108.156.33 | United States | 1 | AS7922 | |
45.204.115.138 | United States | 6 | AS11404 | |
45.204.122.218 | United States | 7 | AS11404 | |
154.222.102.217 | United States | 1 | AS11404 | |
23.114.226.83 | United States | 2 | AS7018 | |
45.204.121.86 | United States | 6 | AS11404 | |
45.204.121.160 | United States | 6 | AS11404 | |
154.222.98.168 | United States | 11 | AS11404 |
