Listed addresses203 586in the DNSBL
Allowed11removed from the list
Today10 546records updated
Networks (AS)9 641distinct operators
Last 24 hours
Each point is how many IP records changed during that 5-minute slot. The height is that count.
Last 5 min92at 16:45
Peak18005 Nov, 15:25
24-hour total14 566updates
Networks with the most listings
The 15 operators (AS) with the most addresses on the list. Snapshot 2026-11-05 11:56:53.
| # | Operator | Listed IPs |
|---|---|---|
| 1 | DigitalOcean, LLC AS14061 | 23 906 |
| 2 | Wave Broadband AS11404 | 14 699 |
| 3 | Chinanet AS4134 | 7 785 |
| 4 | Google LLC AS396982 | 7 390 |
| 5 | Amazon.com, Inc. AS16509 | 7 040 |
| 6 | CHINA UNICOM China169 Backbone AS4837 | 5 880 |
| 7 | Alibaba (US) Technology Co., Ltd. AS45102 | 4 073 |
| 8 | Amazon.com, Inc. AS14618 | 3 257 |
| 9 | Akamai Connected Cloud AS63949 | 3 239 |
| 10 | Microsoft Corporation AS8075 | 3 212 |
| 11 | Data Communication Business Group AS3462 | 2 444 |
| 12 | Comcast Cable Communications, LLC AS7922 | 2 369 |
| 13 | Korea Telecom AS4766 | 2 296 |
| 14 | HostPapa AS36352 | 2 205 |
| 15 | TeknoDC Bilisim Teknolojileri A.S. AS199724 | 2 157 |
Latest reports
Click an address to open its page. The lock icon was added by the SIEM, the copy icon came from another block list.
| Address | Country | Hits | AS | |
|---|---|---|---|---|
45.204.122.15 | United States | 6 | AS11404 | |
45.204.123.87 | United States | 5 | AS11404 | |
154.222.99.167 | United States | 5 | AS11404 | |
154.90.118.4 | United States | 3 | AS11404 | |
45.204.114.50 | United States | 10 | AS11404 | |
45.204.118.155 | United States | 9 | AS11404 | |
45.204.117.162 | United States | 6 | AS11404 | |
154.222.100.61 | United States | 7 | AS11404 | |
216.254.83.88 | United States | 7 | AS11404 | |
206.68.82.97 | United Kingdom | 1 | AS42689 | |
154.222.108.55 | United States | 13 | AS11404 | |
206.68.81.72 | United Kingdom | 3 | AS42689 | |
206.68.83.184 | United Kingdom | 6 | AS42689 | |
207.168.23.20 | United States | 8 | AS11404 |

