Listed addresses185 086in the DNSBL
Allowed11removed from the list
Today8 110records updated
Networks (AS)9 225distinct operators
Last 24 hours
Each point is how many IP records changed during that 5-minute slot. The height is that count.
Last 5 min9at 19:10
Peak29103 Nov, 15:10
24-hour total8 120updates
Networks with the most listings
The 15 operators (AS) with the most addresses on the list. Snapshot 2026-11-03 17:37:12.
| # | Operator | Listed IPs |
|---|---|---|
| 1 | DigitalOcean, LLC AS14061 | 23 906 |
| 2 | Chinanet AS4134 | 7 785 |
| 3 | Google LLC AS396982 | 7 386 |
| 4 | Amazon.com, Inc. AS16509 | 7 040 |
| 5 | Wave Broadband AS11404 | 6 727 |
| 6 | CHINA UNICOM China169 Backbone AS4837 | 5 880 |
| 7 | Alibaba (US) Technology Co., Ltd. AS45102 | 4 073 |
| 8 | Amazon.com, Inc. AS14618 | 3 257 |
| 9 | Akamai Connected Cloud AS63949 | 3 239 |
| 10 | Microsoft Corporation AS8075 | 3 212 |
| 11 | Data Communication Business Group AS3462 | 2 444 |
| 12 | Korea Telecom AS4766 | 2 296 |
| 13 | HostPapa AS36352 | 2 203 |
| 14 | TeknoDC Bilisim Teknolojileri A.S. AS199724 | 2 157 |
| 15 | VNPT Corp AS45899 | 1 878 |
Latest reports
Click an address to open its page. The lock icon was added by the SIEM, the copy icon came from another block list.
| Address | Country | Hits | AS | |
|---|---|---|---|---|
45.204.117.43 | United States | 2 | AS11404 | |
45.204.122.214 | United States | 1 | AS11404 | |
45.204.115.169 | United States | 1 | AS11404 | |
45.204.123.32 | United States | 1 | AS11404 | |
45.204.123.216 | United States | 1 | AS11404 | |
45.204.118.202 | United States | 1 | AS11404 | |
45.204.117.231 | United States | 1 | AS11404 | |
45.204.115.41 | United States | 2 | AS11404 | |
45.204.112.175 | United States | 1 | AS11404 | |
206.68.80.219 | United Kingdom | 2 | AS42689 | |
206.68.81.115 | United Kingdom | 1 | AS42689 | |
206.68.83.85 | United Kingdom | 1 | AS42689 | |
154.222.108.87 | United States | 1 | AS11404 | |
154.222.105.59 | United States | 2 | AS11404 |

